No products in the cart.
JASTER High Speed OTG USB Flash Drive 128gb Pen Drive 64gb 32gb 16gb Pendrive 2 in 1 Micro Usb Stick for Android SmartPhone






About real capacity
4GB = approximately 3.6GB-3.9GB
8GB = approximately 7.4GB-7.8GB
16GB = approximately 14.2GB-15GB
32GB = approximately 28GB-30GB
64GB = approximately 58GB-60GB
128GB = approximately 110GB-120GB
This is calculation difference between manufacturer and your PC, please Google ‘Memory card capacity’ to get more information.
Your PC says 1GB = 1.073741824 Billion bytes where Market Defines 1 GB = 1.00 Billion bytes.The pursuit of the perfect person is not recommended to buy.
Additional information
Brand Name | JASTER |
---|---|
Origin | CN(Origin) |
Interface Type | USB 2.0 |
Material | Metal |
Product Weight | 20G |
Model Number | High Speed OTG Memory Stick |
Product Type | Multifunctional |
Style | Stick |
Package | Yes |
Encryption | No |
Time to market | May-13 |
Color | Black,White,Red,Green,Blue,Purple |
Capacity | 4GB 8GB 16GB 32GB 64GB 128GB 256GB |
Testing software | H2testw |
Feature 1 | High Speed OTG USB Flash Drive |
Feature 2 | Metal Pen Drive |
Feature 3 | Usb stick 2.0 |
Feature 4 | Flash Memory Stick |
Feature 5 | Pendrive 128GB |
Feature 6 | Double use otg usb flash drive micro usb stick |
Interface | Micro usb & USB 2.0 |
Comaptible | Android Smart Phone with OTG function |
Products Status | Stock |
Is_customized | yes |
Place of origin | Guangdong, China (Mainland) |
Reviews
There are no reviews yet.